
| Model | CET-120 | CET-120 | CET-120 | CET-120 | CET-120 | |||||
| Lamp Power | 50W | 100W | 150W | 200W | 240W | |||||
| LED Qty | LED Qty | 54pcs | 80pcs | 113pcs | 225pcs | 400pcs | 648pcs | 1122pcs | 1122pcs | |
| Solar Panel | 6V 14W | 6V18W | 6V 22W | 6V 35W | 6V 45W | 6V 48W | 6V 50W | 6V 60W | ||
| Battery Capacity | 3.2V 6000mAH | 3.2V 12000mAH | 3.2V 18000mAH | 3.2V 24000mAH | 3.2V 30000mAH | 3.2V 36000mAH | 3.2V 48000mAH | 3.2V 60000mAH | ||
| Lamp Size(mm) | 210x178x60 | 255x220x60 | 258x254x90 | 330x290x90 | 375x330x90 | 415x365x90 | 520x410x95 | 520x410x95 | ||
| Lighting Area | 50㎡ | 90㎡ | 120㎡ | 200㎡ | 300㎡ | 400㎡ | 800㎡ | 1200㎡ | ||
| Lamp Material | Die-cast Aluminium+Glass | |||||||||
| LED Color | 3000-3500K; 6000-6500K | |||||||||
| IP Grade | IP67 | |||||||||
| LED Life | 50000 hours | |||||||||
| Install Height | 0-8 meters | |||||||||
| Charging time | 4-6 hours | |||||||||
| Lighting time | 12-15 hours | |||||||||
| Switch | Intelligent Remote Control(in the evening, the light turn on, in the day time, the light turn off Automatically) | |||||||||
| Mode | Light Induction+Intelligent Remote Control | |||||||||

WhatAPP:+86 13524081636
Wechat:+86 13524081636
Emaill:cetled@vip.163.com

Skype:wfs1079
whatapp:+86 13524081636
wechat:+86 13524081636
Emaill:shcet@vip.163.com
wfs1079
183408033
+86 13524081636
+86 13524081636
shcet@vip.163.com